Flattop Tower Crane TCP5210-5T

TCP5210 TECHNICAL PARAMETERS
| Item | Unit | Parameter | ||
| a =2 | a =4 | |||
| Rated hoisting moment | t m | 60 | ||
| working radius | m | 2.5~52 | ||
| Load capacity at max radius | t | 1.0 | ||
| Max load capacity | t | 5 | ||
| Hook height | Independent type | m | 35 | |
| Anchoraging type | 141 | 70 | ||
| Working speed | Hoisting | m/min | 70/35/7 | 35/17.5/3.5 |
| Trolleying | m/min | 20/40 | ||
| Slewing | r.p.m | 0.31~0.6 | ||
| Traveling | m/min | 12.5—25 | ||
| Mechanism power | Hoisting | KW | 18/18/3.5 | |
| Trolleying | KW | 2.2/1.5 | ||
| Slewing | KW | 2.2×2 | ||
| Traveling | KW | 1.7×2 | ||
| mains | 380V50Hz(440V60Hz) 150KVA | |||
| TCP5210 | Mechanism | Motor |
| Hoisting | JT | JT |
| Trolleying | SJ | NT |
| Slewing | SJ | JT |






Reviews
There are no reviews yet.